Brand | G2 Research |
Category | Centerfire Handgun Rounds |
Model | Telos |
Caliber | 9mm Luger |
Rounds Per Box | 20 |
Casing Material | Brass |
Muzzle Energy | 299 ft lbs |
Muzzle Velocity | 1210 fps |
Application | Home Defense |
Rating | +P |
Boxes Per Case | 25 |
Bullet Type | Fracturing Copper Hollow Point |
Bullet Weight | 92 gr |
Similar Items | A9MM |
Search Code | G2R |
G2 Research G00619 Telos 9mmLuger+P 92gr Fracturing Copper Hollow Point 20 Per Box/25 Case
Available in stock
Description
Reviews
There are no reviews yet.