Brand | PARD |
Category | Thermal Scopes |
Series | LRF |
Model | Ocelot 640 |
Magnification | 2.5x |
Color | Black |
Reticle | Multiple |
Material | Aluminum |
Firearm Type | Rifle |
Wireless Capable | Yes |
Field of View | 19.8-14.0 Degrees |
Resolution | 640×512, 50 Hz |
Objective | 50mm |
Rechargeable | Yes |
Eye Relief | 100mm |
Battery Size | 21700 Li-ion |
Zoom | 2x / 4x / 6x |
Length | 7.17″ |
Proofs | Fog / Shock / Water Resistant |
Modes | White Hot / Black Hot / Edge / Red Hot / Iron Hot / Sky |
Power Source | USB-C |
Audio | Yes |
Battery Life | 5 hrs |
Compatible With | PardVision App |
Height | 3.23″ |
Optic Coating | Multi-Coated |
Width | 3.11″ |
Weight | 25 oz |
Display | 800×800 IPS LCD |
Features | Laser Rangefinder |
Memory | Up to 128GB / MicroSD Card |
Picture or Video | Photo / PiP / Video |
Diopter Adjustment | +3 / -5 |
Video Settings | .mp4 |
Similar Items | THERMAL |
Search Code | PARD |
PARD OC650/LRF Ocelot 640 LRF Thermal Rifle Scope w/Laser Rangefinder, Black 2.5x 50mm, Multi Reticle, 2x/4x/6x Zoom, 640×512 50Hz Resolution
Available in stock
Description
Reviews
There are no reviews yet.