Brand | PARD |
Category | Thermal Scopes |
Series | LRF |
Model | Sphinx |
Magnification | 3.5x |
Color | Black |
Reticle | Multiple |
Material | Aluminum |
Wireless Capable | Yes |
Field of View | 7.60 Degrees |
Resolution | 384×288, 50Hz |
Objective | 35mm |
Rechargeable | Yes |
Battery Size | 18650 Li-ion Rechargeable |
Zoom | 2x / 4x / 8x |
Proofs | Impact / Waterproof / Weather Resistant |
Power Source | USB-C |
Detection Range | 1200 yds |
Palettes | Black, In, Red, White Hot / Edge / Sky |
Scene Modes | City / Forest / Rain |
Audio | Yes |
Battery Life | Up to 6 hrs |
Compatible With | PardVision App |
Display | 1280×720 LCD |
Memory | 128GB / TF Card |
Picture or Video | Photo / PiP / Video |
Video Settings | .mp4 |
Similar Items | THERMAL |
Search Code | PARD |
PARD SP3-35/LRF Sphinx LRF Thermal Scope/Handheld Black 3.5x35mm, Multi Reticle, 384×288, 50Hz Resolution Zoom 2x/4x/8x
Available in stock
Description
Reviews
There are no reviews yet.